Academics
| Sr. No. | Course No. | Course Title | Credits |
|---|---|---|---|
| A) | Core Courses | ||
| 1 | FPT-111 | Principles of Food Processing | 3 (2+1) |
| 2 | FPT-112 | Postharvest Management of Fruits and Vegetables | 3 (2+1) |
| 3 | FE-111 | Engineering Drawing and Graphics | 3 (1+2) |
| 4 | FE-112 | Fluid Mechanics | 3 (2+1) |
| 5 | FE-113 | Mathematics | 2 (2+0) |
| 6 | FCN-111 | Environmental Science and Disaster Management | 2 (1+1) |
| 7 | FCN-112 | Biochemistry | 2 (1+1) |
| 8 | FMS-111 | General Microbiology | 3 (2+1) |
| 9 | FBM-111 | Computer Programming and Data Structure | 3 (1+2) |
| B) | Non-Gradial / Non-Credit Courses | ||
| 10 | BIO-111 | Introductory Biology | 2(1+1) |
| Total Credits | 26 (15+11) | ||
| Sr. | Course No. | Course Title | Credits |
|---|---|---|---|
| A) | Core Courses | ||
| 1 | FPT-123 | Cereal Processing | 3 (2+1) |
| 2 | FPT-124 | Food Packaging Technology | 2 (1+1) |
| 3 | FE-124 | Heat and Mass Transfer | 3 (2+1) |
| 4 | FE-125 | Statistical Methods and Numerical Analysis | 2 (1+1) |
| 5 | FMS-122 | Food Microbiology | 3 (2+1) |
| 6 | FCN-123 | Human Nutrition | 3 (2+1) |
| 7 | FCN-124 | Food Chemistry of Macronutrients | 3 (2+1) |
| 8 | FBM-122 | Information and Communication Technology | 2 (1+1) |
| B) | Non-Gradial / Non-Credit Courses | ||
| 9 | PEY-122 | Physical Education and Yoga | 1(0+1) |
| 10 | NSS-123 | National Service Scheme | 1(1+0) |
| 11 | DEG-124 | Democracy, Election and Good Governance | 1(0+1) |
| Total Credits | 24 (14+10) | ||
| Sr. | Course No. | Course Title | Credits |
|---|---|---|---|
| A) | Core Courses | ||
| 1 | FPT-235 | Legumes and Oilseeds Technology | 3 (2+1) |
| 2 | FPT-236 | Meat, Poultry and Fish Technology | 3 (2+1) |
| 3 | FPT-237 | Processing Technology of Beverages | 2 (1+1) |
| 4 | FPT-238 | Processing of Milk and Milk Products | 3 (2+1) |
| 5 | FE-236 | Energy Generation and Conservation | 3 (2+1) |
| 6 | FE-237 | Unit Operations in Food Processing – I | 3 (2+1) |
| 7 | FCN-235 | Food Chemistry and Micronutrients | 3 (2+1) |
| 8 | FMS-233 | Industrial Microbiology | 3 (2+1) |
| 9 | FPO-231 | Student READY – Industrial Tour (I) | 1 (0+1) |
| Total Credits | 24 (15+9) | ||
| Sr. | Course No. | Course Title | Credits |
|---|---|---|---|
| A) | Core Courses | ||
| 1 | FPT-249 | Wheat Milling and Baking Technology | 3 (2+1) |
| 2 | FPT-2410 | Fruits and Vegetables Processing | 3 (2+1) |
| 3 | FPT-2411 | Processing of Spices and Plantation Crops | 3 (2+1) |
| 4 | FE-248 | Unit Operations in Food Processing – II | 3 (2+1) |
| 5 | FE-249 | Post Harvest and Storage Engineering | 3 (2+1) |
| 6 | FCN-246 | Food Additives and Preservatives | 2 (1+1) |
| 7 | FMS-244 | Food Safety and Microbial Standards | 3 (2+1) |
| 8 | FBM-243 | ICT Application in Food Industry | 3 (1+2) |
| Total Credits | 23 (14+9) | ||
| Sr. | Course No. | Course Title | Credits |
|---|---|---|---|
| 1 | FPT-3512 | Confectionary and Snacks Technology | 3 (2+1) |
| 2 | FPT-3513 | Food Extrusion Technology | 2 (1+1) |
| 3 | FE-3510 | Biochemical Engineering | 3 (2+1) |
| 4 | FE-3511 | Food Refrigeration and Cold Storage | 3 (2+1) |
| 5 | FCN-357 | Instrumental Techniques in Food Analysis | 2 (0+2) |
| 6 | FMS-355 | Food Biotechnology | 3 (2+1) |
| 7 | FBM-354 | Entrepreneurship Development | 3 (2+1) |
| 8 | FBM-355 | Business management and Economics | 2 (2+0) |
| 9 | FBM-356 | Food Laws and Regulations | 3 (2+1) |
| 10 | FPO-352 | Student READY – Industrial Tour (II) | 1 (0+1) |
| Total Credits | 25 (15+10) | ||
| Sr. | Course No. | Course Title | Credits |
|---|---|---|---|
| 1 | FPT-3614 | Food Quality and Sensory Evaluation | 3 (2+1) |
| 2 | FE-3612 | Food Processing Equipment Design | 2 (1+1) |
| 3 | FE-3613 | Food Plant Design and Layout | 3 (2+1) |
| 4 | FE-3614 | Instrumentation and Process Control | 3 (2+1) |
| 5 | FCN-368 | Enzymes in Food Industry | 2 (1+1) |
| 6 | FMS-366 | Food Plant Sanitation | 3 (2+1) |
| 7 | FMS-367 | Quality Assurance and Certification | 3 (2+1) |
| 8 | FBM-367 | Project Preparation and Management | 2 (1+1) |
| 9 | FBM-368 | Marketing Management and International Trade | 2 (2+0) |
| 10 | FBM-369 | Communication Skills and Personality Development | 2 (1+1) |
| Total Credits | 25 (16+9) | ||
| Sr. | Course No. | Course Title | Credits |
|---|---|---|---|
| 1 | FPO-473 | Student READY – Experiential Learning Programme – I | 7 (0+7) |
| 2 | FPO-474 | Student READY – Experiential Learning Programme – II | 7 (0+7) |
| 3 | FPO-475 | Student READY – Research Project | 3 (0+3) |
| 4 | FPO-476 | Student READY – Seminar | 1 (0+1) |
| Total Credits | 18 (3+15) | ||
| Sr. | Course No. | Course Title | Credits |
|---|---|---|---|
| 1 | FPO-487 | Student READY – In-plant Training | 20 (0+20) |
| Total Credits | 20 (0+20) | ||
| Year | Total UG | Advisors | Students/Advisor |
|---|---|---|---|
| 2013-14 | 64 | Prof. D.M. Shere, Prof. Syed H.M., R.B. Kshirsagar | 20,20,24 |
| 2014-15 | 64 | Prof. S.K. Sadawarte, Prof. G.M. Machewad, Prof. B.M. Patil | 20,20,24 |
| 2015-16 | 64 | Prof. D.R. More, Prof. Syed I.H. | 32,32 |
| 2016-17 | 64 | Prof. P.U. Ghatge, Prof. K.S. Gadhe | 32,32 |
| 2017-18 | 64 | Prof. B.S. Agarkar, Prof. R.B. Kshirsagar | 32,32 |
| 2018-19 | 64 | Prof. S.K. Sadawarte, Prof. G.M. Machewad | 32,32 |
| 2019-20 | 64 | Prof. B.M. Patil, Prof. A.A. Joshi | 32,32 |
| 2020-21 | 64 | Prof. P.U. Ghatge, Prof. K.S. Gadhe | 32,32 |
| 2021-22 | 64 | Prof. B.S. Agarkar, Prof. R.B. Kshirsagar | 32,32 |
Well-defined feedback mechanism for students, parents, industries, employers, farmers. Suggestion box near ADP office, regular parent meets, industrial feedback through in-plant training and alumni network. Summary of feedback and action taken available in Annexure IV.
| Year | Intake | Attrition | % Attrition |
|---|---|---|---|
| 2013-14 | 64 | 3 | 4.68 |
| 2014-15 | 64 | 2 | 3.12 |
| 2015-16 | 64 | 1 | 1.56 |
| 2016-17 | 64 | 2 | 3.12 |
| 2017-18 | 64 | 0 | 0 |
| 2018-19 | 64 | 0 | 0 |
| 2019-20 | 64 | 0 | 0 |
| 2020-21 | 64 | 0 | 0 |
| 2021-22 | 64 | 0 | 0 |
| College Name | Established | Location | Head | |
|---|---|---|---|---|
| College of Food Technology, VNMKV Parbhani | 15th May 1976 | Parbhani | Associate Dean & Principal | adptechnology@gmail.com |
| Programme | Duration |
|---|---|
| B.Tech. (Food Tech) | 4 years |
| M.Tech. (Food Tech) | 2 years |
| Ph.D. (Food Tech) | 3 years |
| Level | Intake | Enrolled | Passed Out |
|---|---|---|---|
| B.Tech | 71 | 68 | 71 |
| M.Tech | 17 | 17 | 16 |
| Ph.D | 6 | 5 | 2 |
Hostels: Shishir (Boys, 110 beds), Devgiri (Boys, 32 beds), Purva (Girls, 55 beds). Wi-Fi available.
Faculty Sanctioned: 2 Prof, 10 Assoc, 7 Asst → In Position: 1 Prof, 6 Assoc, 4 Asst.
Gender (Total enrolled): Male 208, Female 105.
Smart classrooms: 2 developed.
Sports: Kabaddi, Kho-kho, Basketball, Volleyball, etc.
Placements (recent): 35+ students placed in MNCs, 1 in State Govt.
Experiential Learning Modules: Fruit & Vegetable Processing Unit, Bakery Unit – 59 students trained, revenue generated ₹1.75L, 50% profit to students.
NET/JRF: 1 NET (Dr. Sangle), 1 INSPIRE fellowship.
Student READY stipend: 59 students received ₹7.08 lakhs.
National Talent Scholarship (NTS): 8 UG, 2 IPG recipients.
Ph.D. Theses awarded: 5 in reported year; 80 publications with NAAS rating.

